Main Shop - Top Panel
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Lights - North East Corner | 2 | Lights - North Wall |
| 3 | Lights - North | 4 | Lights - Middle Row - Night Lights |
| 5 | Lights - South East | 6 | |
| 7 | Gas Heater - Metal Building - East | 8 | Lights - South West |
| 9 | Lights - South East Middle | 10 | Plugs - South & East Wall |
Main Shop - Main Panel
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Not Used | 2 | Gas Heater - South |
| 3 | Gas Heater - North | 4 | Wall Plugs - South Wall |
| 5 | Wall Plugs - South Wall | 6 | Wall Plugs - South Wall |
| 7 | Wall Plugs - South Wall | 8 | Service Sign |
| 9 | 10 | Shop Overhead Door - Front North | |
| 11 | 12 | Unknown (on timer - Line 3) | |
| 13 | 14 | Gas Heater - Metal Building West Unit | |
| 15 | 16 | Showroom Flood Lights (on timer - Line 2) | |
| 17 | 18 | Wall Plugs - North Wall | |
| 19 | Wall Plugs - North Wall | 20 | Shop Overhead Door - Back |
| 21 | Not Used | 22 | |
| 23 | Not Used | 24 | |
| 25 | |||
| 26 | Timer Clock - Showroom Front Plug (Line 1) | ||
| 27 | Vehicle Exhaust Overhead Fan | ||
| 28 |
Main Shop - Grey Panel
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | HVAC Executive Offices | 2 | Panel Input Power |
| 3 | 4 | ||
| 5 | To Metal Building Office | ||
| Plug at HVAC Executive Offices (black) | 6 | Hoist Metal Building (abandoned) | |
| 7 | To RV Barn - 30 amp Sub-Panel (plug & lights) | 8 | |
| 9 | RV Barn Heater | 10 | Plug 50 amp - South Wall |
| 11 | 12 |
Metal Building - Main Panel - South Wall
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Overhead Fans | 2 | Sub Panel - North Wall |
| 3 | Plugs - East Wall (1) | 4 | |
| 5 | Plugs - East Wall (2) | 6 | Compressor Drain Solenoid |
| 7 | Garage Door | 8 | Plugs - West Wall (1) |
| 9 | Plug - 50 amp - East Wall (D) | 10 | Plugs - West Wall (2) |
| 11 | 12 | Plug - Below Panel (Compressor Dryer) | |
| 13 | Lift - South | 14 | Plug - South Wall (East side) |
| 15 | 16 | Lights - North West (2 lamps) | |
| 17 | Welder Plug - Below Panel (C) | 18 | Lights - South West Corner (2) & East (4) |
| 19 | 20 | Lights - Center Row | |
| 21 | Lift - North | 22 | Plug - 50 amp - West Wall Bottom (A) |
| 23 | 24 | ||
| 26 | Plugs - 50 amp - West Wall Top (B) | ||
| 28 |
Metal Building - Sub Panel - North Wall
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | HVAC Unit - Service Desk | 2 | Lube Rack Lift (abandoned) |
| 3 | 4 | ||
| 5 | Plug GFI at HVAC - Service Desk | 6 | Plugs - North Wall |
| 7 | Plugs - Below West Heater | 8 | Lights (abandoned) |
| 9 | Not used | 10 | Overhead Roll Door - North Wall |
| 11 | Hunter Alignment Rack (abandoned) | 12 | Bus Barn |
| 13 | 14 |
North Building - Shops - Panel A
(click here for image)
| Amp | Breaker | Description | Amp | Breaker | Description |
|---|---|---|---|---|---|
| 100 | 1 | Sub-Panel 3 (keep OFF) | 100 | 2 | Sub-Panel 2 |
| 100 | 100 | ||||
| 100 | 3 | Sub-Panel 1 (keep OFF) | 60 | 4 | Not Used (keep OFF) |
| 100 | 60 | ||||
| 15 | 5 | Unknown | 30 | 6 | Unknown |
| 20 | 7 | Brand Sign | 30 | ||
| 20 | Unknown | 100 | Sub-Panel 4 (keep OFF) | ||
| 100 | |||||
| 20 | 10 | Sub-Panel(s) Relay Switch | |||
| 20 | 11 | Unknown (OFF) |
North Building - Shops - Panel B
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Lights - Booth 3 | 2 | Plugs - Roof & Bottom of Panel |
| 5 | Lights - South Group - Booth 2 | 6 | Lights - North Group - Booth 2 |
| 7 | Plugs - North Wall - Booth 2 | 8 | Plug - East Wall - Booth 2 |
| 11 | Fan - Booth 2 (abandoned) | 12 | Plug - 240V - Booth 2 |
| 13 | 14 | ||
| 16 | Air Compressor | ||
| 17 | Sub-Panel - Detail Shop | 18 | |
| 19 | 20 | ||
| 23 | Plugs - Paint Mixing Room (abandoned) | 24 | Plug - By Door - Booth 1 |
| 25 | Lights & Fan - Paint Mixing Room (abandoned) | 26 | Lights - Booth 1 |
| 29 | Not Used | 30 | Plugs - East Wall - Booth 1 |
| 31 | Not Used | 32 | Plugs - East Wall - Booth 1 |
| 35 | Plug - 50 amp - Booth 1 | 36 | Not Used |
| 37 | 38 | Not Used | |
| 41 | Plugs - Booth 3 | 42 | Furnace & Plug by furnace |
Detail Shop (Sub Panel)
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Outlet - GFI | ||
| 2 | Outlet | ||
| 3 | Lights | ||
| 4 | Lights | ||
| 5 | Heater | ||
| 6 |
Parts Room
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Outlet - Showroom Office 1 | 2 | Outlet - CPU |
| 3 | Outlet - Showroom Office 1 | 4 | Outlet - Computer Room |
| 5 | Outlet - Computer room (old Fordstar) | 6 | Outlet - Conference Room |
| 8 | Outlet - Conference Room |
Business Office - Upper Panel
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Lights - Showroom - Left side top row | 2 | Lights - Showroom - Right side middle row |
| 3 | Lights - Showroom - Left side middle row | 4 | Lights - Showroom - Right side lower row |
| 5 | Lights - Showroom - Left side lower row | 6 | Lights - Showroom - Right side top row |
| 7 | Computer Room A/C plug | 8 | Computer Room - Outside Lot Lights |
| 9 | Computer Room Lights | 10 | |
| 11 | Spare | 12 | Computer Room Plug - Skytel |
Business Office - Lower Panel
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | Parts Lights (old circuit - cut) | 2 | Lights - Parts & Hall : Mech. Counter plugs |
| 3 | Showroom Offices & Hall Lights | 4 | Lights - Business Office |
| 5 | Unknown | 6 | Lights & Plugs - Parts Counter |
| 7 | Unknown | 8 | Lights - Upstairs Conference Room |
| 9 | 10 | Lights - Upstairs Sales Office & Kitchen | |
| 11 | Plugs - Customer Waiting Room | 12 | Lights - Upstairs New Addition |
| 13 | Lights - Customer Waiting Room | 14 | Lights - External Lot Light (building corner) |
| 15 | Plugs - Parts South West Wall | 16 | Lights & Plugs - Service Desk |
| 17 | Plugs - Finance Office | 18 | Plugs - Showroom |
| 19 | Plugs - Showroom Sill Outlets | 20 | Plugs - Business Office (West Wall) |
| 21 | Plugs - Upstairs | 22 | Heater - Showroom (conference room) |
| 23 | Plugs - Upstairs | 24 | Plugs - Business Office (Off mgr desk) |
| 25 | Unknown | 26 | Unknown |
| 27 | Lights - New Addition Parts Storage | 28 | Lights & Plugs - Upstairs Small Executive Office |
| 29 | Lights - New Addition Rest Room Entry | 30 | Lights & Plugs - Upstairs Large Executive Office |
Business Office - Panel 2
(click here for image)
| Breaker | Description | Breaker | Description |
|---|---|---|---|
| 1 | 2 | ||
| 3 | 4 | ||
| 5 | |||
| 7 | 8 | ||
| 9 | |||
| 10 | |||
| 11 | Water Heater | ||
| 12 |